Registration Types

ON-SITE REGISTRATION HOURS
Wednesday, March 18: 7 a.m. - 5 p.m. Thursday, March 19: 7:30 a.m. - 5 p.m. Friday, March 20: 8:00 a.m. - 5 p.m. Saturday, March 21: 8:30 a.m. - 1 p.m.
2026 Conference Rates
| Pricing Rates | Member-Only Presale |
Regular Rate | Late Onsite |
| Nov. 18 - Dec. 8 | Dec. 9 - March 3 | March 4 - 21 | |
| Member Full Conference | $391 | $610 | $701.50 |
| Student Member Full Conference | $255 | $399 | $459 |
| Non-Member Full Conference | NA | $859 | $988 |
| Member Two-Day | NA | $399 | $459 |
| Student Member Two-Day | NA | $235 | $270 |
| Non-Member Two-Day | NA | $636 | $731 |
| Member One-Day | NA | $212 | $244 |
| Student Member One-Day | NA | $159 | $183 |
| Non-Member One-Day | NA | $424 | $487.50 |
| Expo Only | NA | $99 | $99 |

