FIA Boca 2025 Sponsorship & Exhibit Opportunities
Depending on the level of support, Sponsors and Exhibitors will receive the following benefits, in addition to what is included with their specific sponsorship or exhibit space.
Please note:
Please note:
- Sponsorship levels are determined by total sponsorship spend per company.
- It does not include any amount paid towards exhibit space.
- Credits nor replacement benefits will not be given for benefits not used.
Platinum Level | Gold Level | Silver Level | Bronze Level | Contributing Level | Exhibit Space | ||
Early Rate (on or before June 28, 2024) | Member | $60,000+ | $35,000- $59,999 | $16,000- $34,999 | $6,000- $15,999 | $3,500- $5,999 | (See pricing below) |
Non-Member | $72,000+ | $42,000- $71,999 | $19,200- $41,999 | $7,200- $19,199 | $4,200- $7,199 | (See pricing below) | |
Regular Rate (after June 28, 2024) | Member | $63,000+ | $37,000- $62,999 | $18,000- $36,999 | $10,000- $17,999 | $4,000- $9,999 | (See pricing below) |
Non-Member | $75,600+ | $44,400- $74,599 | $21,600- $44,399 | $12,000- $21,599 | $4,800- $11,999 | (See pricing below) | |
Registrations | |||||||
Full Conference Passes | 3 Passes | 2 Passes | 1 Pass | 2 Passes (per booth) |
|||
Pre-, During & Post-Conference Promotion | |||||||
Logo on registration confirmation email | ∎ | ||||||
Top billing on the conference website | ∎ | ||||||
Digital ad¹ on the conference website -jpg/gif; ad rotates with other sponsor ads |
970x90px | 970x90px | |||||
Dedicated "Meet Our Sponsors" Email:² -Includes all sponsors & is sent on the sponsor's behalf before the conference |
∎ | ∎ | ∎ | ∎ | ∎ | ||
Logo on the conference website | ∎ | ∎ | ∎ | ∎ | ∎ | ||
Logo on conference promotional marketing materials | ∎ | ∎ | ∎ | ∎ | ∎ | ||
Company profile page hyperlinked on Sponsor & Exhibitor page | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | |
Recognition in the Mobile App² | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | |
¹Must be pre-approved by FIA ²Includes: Logo, Company URL, Company Description (max. 60 words, FIA reserves the right to edit for length) |
|||||||
On-Site Promotion | |||||||
Logo included in on-site signage and branding | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | |
Logo on pre-session marketing slides | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | |
Additional Benefits | |||||||
Complimentary Sponsored Session¹ | ∎ | ||||||
Opportunity to provide an attendee giveaway² | ∎ | ∎ | ∎ | ||||
Attendee List (Includes Company, Attendee Name, Title, City, State, Country) | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | |
¹Sponsor must advise FIA of their intent to host a Sponsored Session as well as their preliminary topic by December 1, 2024. Sponsored Session benefits can be reviewed here. ²Must be pre-approved by FIA and must be a giveaway item. FIA will not accept paper marketing pieces. |
Boca 2025 Exhibitor Pricing
Booth Size | FIA Member | Non-Member |
8' x 10' Shell Scheme Exhibit Space | $10,500 | $12,600 |
8' x 20' Shell Scheme Exhibit Space | $21,000 | $25,200 |
Click here for the current exhibit hall floor plan (PDF version).
Click here for instructions on how to submit your contract (PDF version).
Click here to review the Sponsor and Exhibitor Terms & Conditions (PDF version).
Click here to review the Exhibitor Agreement (PDF version).