Thank You to our Sponsors
| Booth | |||
| Tiered Sponsorships | |||
|
Journal of the American Society for Mass Spectrometry | Bronze Level | |
|
Thermo Fisher Scientific | Bronze Level | L13 |
| Award Sponsorship | |||
| Bruker BioSpin | Award Sponsor | ||
|
Journal of the American Society for Mass Spectrometry | Award Sponsor | |
|
New Era Enterprises | Award Sponsor | |
| Promotion & Advertising Opportunities | |||
|
Thermo Fisher Scientific | Conference Lanyard Sponsorship | L13 |
|
Dissolution Technologies | Tech Tour | M8 |
|
GERSTEL, Inc. | Tech Tour | L5 |
|
Mettler Toledo | Tech Tour | L12 |
|
Thermo Fisher Scientific | Tech Tour | L13 |
|
Journal of the American Society for Mass Spectrometry | Digital Screen Display | |
|
Lab Manager | Digital Screen Display | |
|
Labcompare | Digital Screen Display | |
|
Thermo Fisher Scientific | Digital Screen Display | L13 |
|
Wiley | Splash Page | |
|
Journal of the American Society for Mass Spectrometry | Top Banner Ad | |
|
Thermo Fisher Scientific | Top Banner Ad | L13 |
|
Wiley | Top Banner Ad | |
| "Throughout the year" Advertising | |||
|
Lab Manager | Retort Newsletter 1/2 Page - Digital | |
|
Labcompare | Retort Newsletter 1/2 Page - Digital | |
|
Lab Manager | Preliminary Program 1/2 Page - Digital | |
|
Labcompare | Preliminary Program 1/2 Page - Digital | |
| Technical Program Sponsorships | |||
|
CFDV | Technical Program | SO6 |
|
Chinese American Chromatography Association | Technical Program | |
| New Jersey Association of Forensic Scientists | Technical Program | ||
|
Rigaku Analytical Devices | Technical Program | |

