Conference Sponsors
| Booth | |||
| Sponsorship Opportunities | |||
|
Brighter Days Recovery Center | Annual Conference Sponsor | 1 |
|
Real Time Medical Systems | Annual Conference Sponsor | 55 |
|
Autumn Lake Healthcare | Ray Lewis Keynote Address | |
|
Kelly Benefits | Ray Lewis Keynote Address | 13 |
|
Erickson Senior Living | Mary Lou Retton Keynote Address | |
|
Brookdale Senior Living | Conference App & Website | |
|
Novus Pain Management | Conference Bags | 73 |
|
Bodie Law | Ray Lewis VIP Reception | 3 |
|
Remedi SeniorCare | Conference Badges | 28 |
|
Real Time Medical Systems | Opening General Sessions | 55 |
|
ElderTree Care Management | Mary Lou Retton VIP Reception | |
|
Mass Mutual | Mary Lou Retton VIP Reception | |
|
Tydings & Rosenberg LLP | General Session with Lunch | |
|
Commonwealth Senior Living | Opening Night Reception | |
|
BOK Financial | Closing Reception | |
|
Brighter Days Recovery Center | Closing Reception | 1 |
|
Sterling Care | Closing Reception | |
|
Brightview Senior Living | Conference Note Pads | |
|
Baker Donelson | Breakfast | |
| BZ Elder Law | Breakfast | ||
|
Schiavi, Wallace & Rowe | Breakfast | |
|
BOK Financial | Hero Awards | |
| BZ Elder Law | Refreshment Break | ||
|
Gross, Mendelsohn & Associates | Refreshment Break | 46 |
|
Skilled Wound Care | Refreshment Break | 7 |
